Mô tả
Technical Parameter
Rated cureent | 1A,3A,6A,10A,16A,20A,25A,32A,40A,50A,63A |
Number of poles | 1P,2P,3P,4P |
Rated voltage | 230V/400V |
Breaking capacity | 6000A |
Instantaneous tirpping type | C,D |
Instantaneous protection current range | 3In<I≤5In, 5In<I≤10In, 10In<I≤50In |
Characteristics
Trip curve | C,D | |||||||||
Trip rated cureent (A)In | All values | All values | ≤32 | >32 | All values | All values | ||||
Initial state | Cold state | Hot state | Cold state | Cold state | Cold state | |||||
Test current | 1.13In | 1.45In | 2.55In | 3In | 5In | 10In | 3In | 5In | 10In | |
Set time | t≥1h | t<1h | 1s<t<60s | 1s<t<120s | t≥0.1s | t<0.1s | ||||
Expected results | Non Trip | Trip | Trip | Non Trip | Trip | |||||
Note | cureent rise to specified value within 5s | Close auxiliary switch making current | Close auxiliary switch making current |
Outline and Installation Dimensions
Hot Product
DC MCB Smgb1-DC 2p 16A/20A/25A/32A/40A/50A/63A 500VDC |
Smgb11L-63 RCCB 2p/4p Residual Current Protection Circuit Breaker |
Smgu1 AC SPD Surge Protective Device 1p/2p/3p/4p 275VAC/385VAC/420VAC T2 Class |
Voltage&Current Protector Adjustable Smgb5-Va LED Display 2p/4p |
Smgm1-125DC/2p/500VDC MCCB Industrial for Solar PV Power Distribution |
Smgq3-63 PC ATS Mini Automatic Transfer Switch 2p with CE |
Đánh giá
Chưa có đánh giá nào.